Note: All data below was compiled from the U.S. Census Bureau’s 2000 Census.
Gender Distribution
| Sex | Percent |
| Male | 48.6% |
| Female | 51.4% |
Age Distribution
| Age | Percent |
| Under 15 years | 22.3% |
| 15 – 19 years | 8.2% |
| 20 – 24 years | 8.3% |
| 25 – 34 years | 14.6% |
| 35 – 44 years | 15.2% |
| 45 – 54 years | 12.2% |
| 55 – 64 years | 7.6% |
| 65 years & over | 11.6% |
Race Distribution
| Race | Percent |
| White | 50.3% |
| African-American | 43.9% |
| American Indian | 0.4% |
| Asian | 1.5% |
| Pacific Islander | 0.1% |
| Other | 3.8% |
Income Levels (from 1999)
| Amount Earned | Percent |
| Less than $10,000 | 12.2% |
| $10,000 - $24,999 | 23.1% |
| $25,000 - $34,999 | 14.9% |
| $35,000 - $49,999 | 17.0% |
| $50,000 - $74,999 | 17.5% |
| $75,000 - $99,999 | 7.3% |
| $100,000 and more | 8.0% |
Education Levels
| Level | Percent |
| Elementary | 7.0% |
| Some High School | 14.0% |
| High School Graduate | 28.2% |
| Some College | 24.0% |
| Associate’s Degree | 6.4% |
| Bachelor’s Degree | 12.4% |
| Graduate Degree | 8.0% |