Listed below are all of the arena configurations, and corresponding seating capacities, offered by the Columbus Civic Center. Some of the documents contained on this page are in PDF format. (You will need Adobe Reader to open these files. If you do not have Adobe Reader, you may download Adobe Reader now.)

End Stage Configuration
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 1,804 |
| 200 Level | 5,332 |
| Telescopic | 360 |
| Floor | 1,380 |
| Handicap | 77 |
| Total | 8,953 |

Center Stage Configuration
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 1,804 |
| 200 Level | 5,332 |
| Telescopic | 360 |
| Floor | 1,536 |
| Handicap | 77 |
| Total | 9,109 |

Half House Configuration with Risers
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 1,218 |
| 200 Level | 3,854 |
| Telescopic | 228 |
| Floor | 848 |
| Handicap | 43 |
| Total | 6,191 |

Half House Configuration without Risers
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 1,218 |
| 200 Level | 3,854 |
| Telescopic | 228 |
| Floor | 880 |
| Handicap | 43 |
| Total | 6,223 |

Theatre Configuration
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 744 |
| 200 Level | 2,882 |
| Telescopic | 36 |
| Floor | 352 |
| Handicap | 25 |
| Total | 4,039 |

Hockey Configuration
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 1,804 |
| 200 Level | 5,332 |
| Telescopic | 222 |
| Floor | 24 |
| Handicap | 77 |
| Total | 7,459 |

Football Configuration
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 1,804 |
| 200 Level | 5,332 |
| Telescopic | 360 |
| Handicap | 77 |
| Total | 7,573 |

Basketball Configuration
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 1,804 |
| 200 Level | 5,332 |
| Telescopic | 360 |
| Court Side | 98 |
| Handicap | 77 |
| Total | 7,671 |

Circus Configuration
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 1,804 |
| 200 Level | 5,332 |
| Telescopic | 360 |
| Handicap | 77 |
| Total | 7,573 |

Wrestling Configuration
View seating configuration
Seating Capacity:
| Section | Seats |
|---|---|
| 100 Level | 1,804 |
| 200 Level | 5,332 |
| Telescopic | 360 |
| Floor | 1,536 |
| Handicap | 77 |
| Total | 9,109 |
